Not all SD cards are equally fast, even if they are of the same class, the read and write speed varies depending on the quality of the flash memory card. As shown in the table below, some class 6 cards outperformed class 10 cards. Do note that the UHS-I cards are primarily targeted at HD video cameras. Using a UHS-I card on your compact digital camera doesn’t improve the speed.
Continue ➤ 22 Free Bad Sector, Corrupted, Damaged Hard Disk Data Recovery
Class | Read MB/s | Write MB/s | |
---|---|---|---|
Kingston UltimateXX | UHS-I | 62 | 41 |
SanDisk Extreme Pro | UHS-I | 41 | 37 |
SanDisk Extreme | Class 10 | 23 | 20 |
SanDisk Extreme III | Class 6 | 23 | 21 |
SanDisk Ultra II | Class 4 | 12 | 11 |
OCZ SDHC | Class 6 | 23 | 11 |
Samsung Plus | Class 10 | 23 | 21 |
Samsung Plus | Class 6 | 18 | 12 |
Lexar Professional 133x | Class 10 | 23 | 21 |
Lexar Professional 133x | Class 6 | 23 | 20 |
Transcend | Class 10 | 23 | 22 |
Transcend | Class 6 | 20 | 11 |
A-Data Turbo | Class 6 | 23 | 12 |
microSD Card and SD Card Speed class rating
Class | Write Speed (MB/s) | Read Speed (MB/s) | Rating | Video Recording |
---|---|---|---|---|
Class 2 | 2 MB/s | 2.0 | 13× | SD video |
Class 4 | 4 MB/s | 4.0 | 26× | HD video |
Class 5 | 6 MB/s | 6.0 | 40× | HD video |
Class 10 | 10 MB/s | 10.0 | 66× | Full HD video |
UHS Speed Class 1 (U1) | 10 MB/s | - | - | Real-time broadcasts and large HD video files (UHS bus) |
UHS Speed Class 1 (U3) | 30 MB/s | - | - | 4K video files (UHS bus) |
which is the The Fastest Memory Cards Money Can Buy? as in speed of the read and write? which brand?
With speeds up to 60MB/s read and 35MB/s write, this card is ideal … the Kingston SD10A/64GB card
best SD card for professional photographer?
How Important is the Speed of Your Camera’s Memory Card?
Kingston Elite Pro High Speed SD is the best among the best
Transcend Class 10 is the best!!!!
SanDisk Extreme Pro UHS-1 vs 32GB Sony Memorystick, which is the fastest?
the best card is the one that reads and write at 100mb/s
Class 10 is the lowest write speed (MB/s) range of applications: full HDTV recording and broadcasting
UHS-I Write within 50/Read within 104 Application Range: Professional All-HD TV Real-time Recording
The speed of SD of the same brand will also vary.