Which multipurpose printer has the fastest copy speed, fax speed and scanning speed? When it comes to buying an all-in-one printer, the most important features are the copying speed. Based on my own experience, it took me hours just to photocopy 500 copies of documents.
Continue ➤ 6 Tools To Reduce 50% Printer Ink & Toner Usage – Save Money
The copying speed is way too slow, since I bought the cheapest MPF in the market, I did expect the outcome. Below is a complete list of the best Multifunction printers (MFP) in the market. Go for the one with the fastest copying speed, and also sharpness.
Print Speed - B/W - Color - Photo 4x6" | Resolution - B/W - Color | Scanning Resolution | Copy Speed - B/W - Color | Features | |
---|---|---|---|---|---|
HP Officejet Pro | 15 ppm 11 ppm 76 sec | 1200 x 1200 4800 x 1200 | 4800 x 4800 | 35 cpm 34 cpm | LCD SD Card Wifi |
Canon | 12.5 ppm 9.3 ppm 20 sec | 600 x 600 9600 x 2400 | 9600 x 4800 | 15 cpm 7.2 cpm | LCD Fax SD Card Wifi |
Canon | 9.4 ppm 6.1 ppm 41 sec | 1200 x 1200 1200 x 1200 | 4800 x 2400 | 15 cpm 5.1 cpm | LCD Fax SD Card Wifi |
Epson | 9.5 ppm 9 ppm 55 sec | n/a 5760 x 1440 | 4800 x 4800 | 38 cpm 38 cpm | LCD Fax SD Card Wifi |
HP Photosmart | 6 ppm 3.9 ppm 63 sec | 600 x 600 9600 x 2400 | 4800 x 4800 | 33 cpm 32 cpm | LCD Fax SD Card Wifi |
Epson | 15 ppm 7.2 ppm 69 sec | n/a 5760 x 1440 | 2400 x 2400 | 26 cpm 5.2 cpm | LCD Fax SD Card Wifi |
Lexmark | 7.3 ppm 3.7 ppm 40 sec | 2400 x 1200 4800 x 1200 | 4800 x 1200 | 25 cpm 21 cpm | LCD Fax SD Card Wifi |
HP LaserJet Pro | 19 ppm n/a n/a | 600 x 600 n/a | 1200 | 19 cpm n/a | LCD Fax Wifi |
Epson | 9.5 ppm 9 ppm 10 sec | 5760 x 1440 5760 x 1440 | 2400 | 40 cpm 39 cpm | LCD SD Card Wifi |
KODAK | 5.9 ppm 3.9 ppm 66 sec | 1200 x 1200 9600 x 2400 | 2400 x 2400 | 26 cpm 27 cpm | LCD SD Card Wifi |
Lexmark | 33 ppm 30 ppm n/a | 2400 x 1200 4800 x 1200 | 1200 x 4800 | 25 cpm 21 cpm | LCD Fax SD Card Wifi |
Epson | 15 ppm 7.2 ppm n/a | 600 x 600 5760 x 1440 | 2400 x 2400 | 38 cpm 38 cpm | LCD SD Card Wifi |
Canon | 12.5 ppm 9.3 ppm 20 sec | 600 x 600 9600 x 2400 | 2400 x 4800 | 6.7 cpm 6.7 cpm | LCD Fax SD Card Wifi |
What to Look For When Buying an All-In-One Printer
- Printing speed of 9.4 ppm
- Copying speed of 15ppm for black and white and 5 ppm for colour
- Minimum resolution 1200 x 1200
- Monthly duty cycle of 8000 to 15000
We help you find the right mix of features offered on multi-function printers
Prevail Pro705 is Lexmark’s all-purpose office machine and we recommend
Looking for the best all-in-one inkjet printers?
multifunctional printers offer a variety of features, consolidating all those devices into one, saving time and space.
Buying a new Multipurpose Color Inkjet Printer? check this info
Epson WorkForce 520 All-in-One Printer and Epson Artisan are the best of the best!!!
multi purpose printer scanner
what about Panasonic KX-MB2061?
Canon maxify MB 5370 rocks!!;